|
|||||
|
Est.: Aug. 28, 2007
Online Casinos
Compare different casinos online, stay informed with casino news and learn strategy for popular games. OnlineCasinoSuite.com |
|
||||
| Fan-Tan | |||||
| Bet | Win Pays | Prob. Win | Prob. Push | Prob. Loss | Return |
| 0 | 2.85 | 0.25 | 0 | 0.75 | -0.0375 |
| 1 | 2.85 | 0.25 | 0 | 0.75 | -0.0375 |
| 2 | 2.85 | 0.25 | 0 | 0.75 | -0.0375 |
| 3 | 2.85 | 0.25 | 0 | 0.75 | -0.0375 |
| 0 or 1 | 0.95 | 0.5 | 0 | 0.5 | -0.025 |
| 0 or 2 | 0.95 | 0.5 | 0 | 0.5 | -0.025 |
| 0 or 3 | 0.95 | 0.5 | 0 | 0.5 | -0.025 |
| 1 or 2 | 0.95 | 0.5 | 0 | 0.5 | -0.025 |
| 1 or 3 | 0.95 | 0.5 | 0 | 0.5 | -0.025 |
| 2 or 3 | 0.95 | 0.5 | 0 | 0.5 | -0.025 |
| 0, 1, or 2 | 0.316667 | 0.75 | 0 | 0.25 | -0.0125 |
| 0, 1, or 3 | 0.316667 | 0.75 | 0 | 0.25 | -0.0125 |
| 0, 2, or 3 | 0.316667 | 0.75 | 0 | 0.25 | -0.0125 |
| 1, 2, or 3 | 0.316667 | 0.75 | 0 | 0.25 | -0.0125 |
| 0 wins, 1 pushes | 1.9 | 0.25 | 0.25 | 0.5 | -0.025 |
| 0 wins, 2 pushes | 1.9 | 0.25 | 0.25 | 0.5 | -0.025 |
| 0 wins, 3 pushes | 1.9 | 0.25 | 0.25 | 0.5 | -0.025 |
| 1 wins, 0 pushes | 1.9 | 0.25 | 0.25 | 0.5 | -0.025 |
| 1 wins, 2 pushes | 1.9 | 0.25 | 0.25 | 0.5 | -0.025 |
| 1 wins, 3 pushes | 1.9 | 0.25 | 0.25 | 0.5 | -0.025 |
| 2 wins, 0 pushes | 1.9 | 0.25 | 0.25 | 0.5 | -0.025 |
| 2 wins, 1 pushes | 1.9 | 0.25 | 0.25 | 0.5 | -0.025 |
| 2 wins, 3 pushes | 1.9 | 0.25 | 0.25 | 0.5 | -0.025 |
| 3 wins, 0 pushes | 1.9 | 0.25 | 0.25 | 0.5 | -0.025 |
| 3 wins, 1 pushes | 1.9 | 0.25 | 0.25 | 0.5 | -0.025 |
| 3 wins, 2 pushes | 1.9 | 0.25 | 0.25 | 0.5 | -0.025 |
The table shows the best bets are the four laying odds against a single number, at a house edge of 1.25%.
For more information on fan tan, please visit my companion site, Wizard of Odds.
©2007-08 by Michael Shackleford